Material Info
Houston Rubber Co., Inc offers over 150 variations of the compounds below to fit your needs. Material Designation such as: ASTM D-2000, SAE J200, MIL-R, MIL-G
Neoprene (chloroprene)
Neoprene | |
Chemical Name | Chloprene |
Material Designation | BC, BE |
ASTM D-735, SAE J-14 & MIL-R-3065 | SC |
ASTM D-1418 Designation | CR |
Tensile Strength (psi)Pure Gum | Over 200 |
Black Loaded Stocks | Over 200 |
Hardness Range (Durometer A) | 15-95 |
Specific Gravity (Base Material) | 1.23 |
Adhesion to Metals | Excellent |
Adhesion to Fabrics | Excellent |
Tears Resistance | Good |
Abrastion Resistance | Very Good |
Compression Set | Good |
Resilence Cold | Good |
Hot | Very Good |
Dielectric Strength | Very Good |
Electrical Insulation | Fair to Good |
Impermeability to Gases | Good |
Acid Resistance Dilute | Excellent |
Concentrated | Good |
Solvent Resistance Aliphatic Hydrocarbons | Fair to Good |
Aromatic Hydrocarbons | Fair to Good |
Oxygenated (Kentones, etc.) | Poor to Fair |
Lacquer Solvents | Poor |
Resistance to: Swelling in Lubricating | Good |
Oil and Gasoline | Good |
Animal Oils | Fair to Good |
Water Absorption | Good |
Oxidation | Very Good |
Ozone | Very Good |
Sunlight Aging | Very Good |
Heat Aging | Good |
Low Temperature | Good |
Flame | Good |
Vegetable Oils | Good |
Chlorinated Hydrocarbons | Poor |
EPDM (ethylene propylene)
EPDM or EP Rubber | |
Chemical Name | Ethylene Propylene |
Material Designation | BA, CA, DA |
ASTM D-735, SAE J-14 & MIL-R-3065 | R(S) |
ASTM D-1418 Designation | EPDM |
Tensile Strength (psi) Pure Gum | Below 1000 |
Black Loaded Stocks | Over 2000 |
Hardness Range (Durometer A) | 30-90 |
Specific Gravity (Base Material) | 0.86 |
Adhesion to Metals | Good |
Adhesion to Fabrics | Good |
Tears Resistance | Fair |
Abrastion Resistance | Good to Excellent |
Compression Set | Good |
Resilence Cold | Good |
Hot | Very Good |
Dielectric Strength | Outstanding |
Electrical Insulation | Outstanding |
Impermeability to Gases | Good |
Acid Resistance Dilute | Excellent |
Concentrated | Good |
Solvent Resistance Aliphatic Hydrocarbons | Poor |
Aromatic Hydrocarbons | Poor |
Oxygenated (Kentones, etc.) | Excellent |
Lacquer Solvents | Fair to Good |
Resistance to: Swelling in Lubricating Oil | Poor |
Oil and Gasoline | Poor |
Animal Oils | Fair |
Water Absorption | Excellent |
Oxidation | Excellent |
Ozone | Outstanding |
Sunlight Aging | Outstanding |
Heat Aging | Excellent |
Low Temperature | Excellent |
Flame | Poor |
Vegetable Oils | Fair |
Chlorinated Hydrocarbons | Poor |
Buna Nitrile (acrylonirtile butadiene)
Nitrile or NBR or Buna-N | |
Chemical Name | Acrylonitrile |
Material Designation | BF, BG, BK, CH |
ASTM D-735, SAE J-14 & MIL-R-3065 | SB, SA |
ASTM D-1418 Designation | NBR |
Tensile Strength (psi) Pure Gum | Below 1000 |
Black Loaded Stocks | Over 2000 |
Hardness Range (Durometer A) | 40-95 |
Specific Gravity (Base Material) | 1.00 |
Adhesion to Metals | Excellent |
Adhesion to Fabrics | Good |
Tears Resistance | Fair |
Abrastion Resistance | Good |
Compression Set | Good |
Resilence Cold | Good |
Hot | Good |
Dielectric Strength | Poor |
Electrical Insulation | Poor |
Impermeability to Gases | Good |
Acid Resistance Dilute | Good |
Concentrated | Good |
Solvent Resistance Aliphatic Hydrocarbons | Excellent |
Aromatic Hydrocarbons | Good |
Oxygenated (Kentones, etc.) | Poor |
Lacquer Solvents | Fair |
Resistance to: Swelling in Lubricating Oil | Very Good |
Oil and Gasoline | Excellent |
Animal Oils | Excellent |
Water Absorption | Good |
Oxidation | Good |
Ozone | Fair |
Sunlight Aging | Poor |
Heat Aging | Good |
Low Temperature | Fair to Good |
Flame | Poor |
Vegetable Oils | Excellent |
Chlorinated Hydrocarbons | Fair |
Hypalon (chlorosulfonated polyethylene)
Hypalon | |
Chemical Name | Chlorsulfonated Polyethylene |
Material Designation | CE |
ASTM D-735, SAE J-14 & MIL-R-3065 | SC |
ASTM D-1418 Designation | CSM |
Tensile Strength (psi) Pure Gum | Over 1500 |
Black Loaded Stocks | Over 2500 |
Hardness Range (Durometer A) | 40-90 |
Specific Gravity (Base Material) | 1.12 |
Adhesion to Metals | Excellent |
Adhesion to Fabrics | Good |
Tears Resistance | Fair |
Abrastion Resistance | Very Good |
Compression Set | Fair |
Resilence Cold | Fair |
Hot | Good |
Dielectric Strength | Very Good |
Electrical Insulation | Good |
Impermeability to Gases | Excellent |
Acid Resistance Dilute | Excellent |
Concentrated | Good |
Solvent Resistance Aliphatic Hydrocarbons | Fair to Good |
Aromatic Hydrocarbons | Fair |
Oxygenated (Kentones, etc.) | Poor to Fair |
Lacquer Solvents | Poor to Fair |
Resistance to: Swelling in Lubricating Oil | Good |
Oil and Gasoline | Good |
Animal Oils | Fair |
Water Absorption | Good |
Oxidation | Very Good |
Ozone | Outstanding |
Sunlight Aging | Outstanding |
Heat Aging | Very Good |
Low Temperature | Good |
Flame | Good |
Vegetable Oils | Poor to Fair |
Chlorinated Hydrocarbons | Poor to Fair |
SBR (styrene butadiene)
SBR or GR-S or Buna S | |
Chemical Name | Styrene |
Material Designation | AA |
ASTM D-735, SAE J-14 & MIL-R-3065 | R(S) |
ASTM D-1418 Designation | SBR |
Tensile Strength (psi) Pure Gum | Below 1000 |
Black Loaded Stocks | Over 2000 |
Hardness Range (Durometer A) | 40-90 |
Specific Gravity (Base Material) | 0.94 |
Adhesion to Metals | Excellent |
Adhesion to Fabrics | Good |
Tears Resistance | Fair |
Abrastion Resistance | Good to Excellent |
Compression Set | Good |
Resilence Cold | Good |
Hot | Good |
Dielectric Strength | Good |
Electrical Insulation | Good |
Impermeability to Gases | Fair |
Acid Resistance Dilute | Fair to Good |
Concentrated | Fair to Good |
Solvent Resistance Aliphatic Hydrocarbons | Poor |
Aromatic Hydrocarbons | Poor |
Oxygenated (Kentones, etc.) | Poor |
Lacquer Solvents | Poor |
Resistance to: Swelling in Lubricating Oil | Poor |
Oil and Gasoline | Poor |
Animal Oils | Poor |
Water Absorption | Very Good |
Oxidation | Fair |
Ozone | Poor |
Sunlight Aging | Poor |
Heat Aging | Good |
Low Temperature | Very Good |
Flame | Poor |
Vegetable Oils | Poor |
Chlorinated Hydrocarbons | Poor |
Butyl (isobutylene isoprene)
Butyl | |
Chemical Name | Isobutylene Isoprene |
Material Designation | AA |
ASTM D-735, SAE J-14 & MIL-R-3065 | R(S) |
ASTM D-1418 Designation | DA |
Tensile Strength (psi) Pure Gum | Over 1500 |
Black Loaded Stocks | Over 2000 |
Hardness Range (Durometer A) | 40-75 |
Specific Gravity (Base Material) | 0-.92 |
Adhesion to Metals | Good |
Adhesion to Fabrics | Good |
Tears Resistance | Good |
Abrastion Resistance | Good |
Compression Set | Fair |
Resilence Cold | Poor |
Hot | Very Good |
Dielectric Strength | Good |
Electrical Insulation | Good |
Impermeability to Gases | Outstanding |
Acid Resistance Dilute | Excellent |
Concentrated | Good |
Solvent Resistance Aliphatic Hydrocarbons | Poor |
Aromatic Hydrocarbons | Poor |
Oxygenated (Kentones, etc.) | Good |
Lacquer Solvents | Fair to Good |
Resistance to: Swelling in Lubricating Oil | Poor |
Oil and Gasoline | Poor |
Animal Oils | Fair |
Water Absorption | Very Good |
Oxidation | Excellent |
Ozone | PoorExcellent |
Sunlight Aging | Very Good |
Heat Aging | Very Good |
Low Temperature | Good |
Flame | Poor |
Vegetable Oils | Fair |
Chlorinated Hydrocarbons | Poor |
Fluorosilicone (fluoroalkyl polysiloxane)
Fluorosilicone | |
Chemical Name | Fluoroalkyl Polysiloxane |
Material Designation | FK |
ASTM D-735, SAE J-14 & MIL-R-3065 | TA, TB |
ASTM D-1418 Designation | FVS |
Tensile Strength (psi) Pure Gum | Below 1500 |
Black Loaded Stocks | Over 1500 |
Hardness Range (Durometer A) | 60-90 |
Specific Gravity (Base Material) | 1.30-2.20 |
Adhesion to Metals | Excellent |
Adhesion to Fabrics | Excellent |
Tear Resistance | Poor to Fair |
Abrastion Resistance | Poor |
Compression Set | Good |
Resilience Cold | Excellent |
Hot | Excellent |
Dielectric Strength | Good |
Electrical Insulation | Excellent |
Impermeability to Gasses | Good |
Acid Resistance Dilute | Excellent |
Concentrated | Fair |
Solvent Resistance Aliphatic Hydrocarbons | Excellent |
Aromatic Hydrocarbons | Excellent |
Oxygenated (Kentones, etc.) | Poor |
Lacquer Solvents | Poor |
Resistance to: Swelling in Lubricating Oil | Excellent |
Oil and Gasoline | Excellent |
Animal Oils | Excellent |
Water Absorption | Excellent |
Oxidation | Excellent |
Ozone | Excellent |
Sunlight Aging | Excellent |
Heat Aging | Outstanding |
Low Temperature | Outstanding |
Flame | Excellent |
Vegetables Oils | Excellent |
Chlorinated Hydrocarbons | Good to Excellent |
Silicone (polysiloxane)
Silicone | |
Chemical Name | Polysilozane |
Material Designation | FC, FE, GE |
ASTM D-735, SAE J-14 & MIL-R-3065 | TA |
ASTM D-1418 Designation | Psi, PVSi, Si, Vsi |
Tensile Strength (psi) Pure Gum | Below 1200 |
Black Loaded Stocks | Over 1200 |
Hardness Range (Durometer A) | 20-85 |
Specific Gravity (Base Material) | 1.14-2.05 |
Adhesion to Metals | Excellent |
Adhesion to Fabrics | Excellent |
Tear Resistance | Poor |
Abrastion Resistance | Poor |
Compression Set | Very Good |
Resilience Cold | Excellent |
Hot | Excellent |
Dielectric Strength | Good |
Electrical Insulation | Excellent |
Impermeability to Gasses | Fair |
Acid Resistance Dilute | Excellent |
Concentrated | Fair |
Solvent Resistance Aliphatic Hydrocarbons | Poor |
Aromatic Hydrocarbons | Poor |
Oxygenated (Kentones, etc.) | Poor |
Lacquer Solvents | Poor |
Resistance to: Swelling in Lubricating Oil | Fair |
Oil and Gasoline | Fair |
Animal Oils | Fair |
Water Absorption | Excellent |
Oxidation | Excellent |
Ozone | Excellent |
Sunlight Aging | Excellent |
Heat Aging | Outstanding |
Low Temperature | Outstanding |
Flame | Fair |
Vegetables Oils | Good |
Chlorinated Hydrocarbons | Poor to Good |
Natural Rubber (polyisoprene)
Natural Rubber | |
Chemical Name | Polyisoprene |
Material Designation | AA |
ASTM D-735, SAE J-14 & MIL-R-3065 | R(N) |
ASTM D-1418 Designation | NR |
Tensile Strength (psi) Pure Gum | Over 3000 |
Black Loaded Stocks | Over 3000 |
Hardness Range (Durometer A) | 30-90 |
Specific Gravity (Base Material) | 0.93 |
Adhesion to Metals | Excellent |
Adhesion to Fabrics | Excellent |
Tear Resistance | Very Good |
Abrastion Resistance | Excellent |
Compression Set | Excellent |
Resilience Cold | Excellent |
Hot | Excellent |
Dielectric Strength | Excellent |
Electrical Insulation | Good to Excellent |
Impermeability to Gasses | Good |
Acid Resistance Dilute | Fair to Good |
Concentrated | Fair to Good |
Solvent Resistance Aliphatic Hydrocarbons | Poor |
Aromatic Hydrocarbons | Poor |
Oxygenated (Kentones, etc.) | Poor |
Lacquer Solvents | Poor |
Resistance to: Swelling in Lubricating Oil | Poor |
Oil and Gasoline | Poor |
Animal Oils | Poor |
Water Absorption | Very Good |
Oxidation | Good |
Ozone | Poor |
Sunlight Aging | Poor |
Heat Aging | Fair to Good |
Low Temperature | Very Good |
Flame | Poor |
Vegetables Oils | Poor |
Chlorinated Hydrocarbons | Poor |
Viton (fluoroalkyl polysiloxane)
Viton Fluro-Carbon | |
Chemical Name | Flourinated Hydrocarbon |
Material Designation | HK |
ASTM D-735, SAE J-14 & MIL-R-3065 | TB |
ASTM D-1418 Designation | FPM |
Tensile Strength (psi) Pure Gum | 1200 |
Black Loaded Stocks | 1500-3000 |
Hardness Range (Durometer A) | 60-90 |
Specific Gravity (Base Material) | 1.8 |
Adhesion to Metals | Fair to Good |
Adhesion to Fabrics | Very Good |
Tear Resistance | Fair to Good |
Abrastion Resistance | Good |
Compression Set | Very Good |
Resilience Cold | Fair to Good |
Hot | Good |
Dielectric Strength | Very Good |
Electrical Insulation | Good |
Impermeability to Gasses | Excellent |
Acid Resistance Dilute | Good to Excellent |
Concentrated | Excellent |
Solvent Resistance Aliphatic Hydrocarbons | Excellent |
Aromatic Hydrocarbons | Excellent |
Oxygenated (Kentones, etc.) | Poor |
Lacquer Solvents | Poor to Fair |
Resistance to: Swelling in Lubricating Oil | Excellent |
Oil and Gasoline | Excellent |
Animal Oils | Excellent |
Water Absorption | Very Good |
Oxidation | Outstanding |
Ozone | Outstanding |
Sunlight Aging | Outstanding |
Heat Aging | Outstanding |
Low Temperature | Fair to Good |
Flame | Excellent |
Vegetables Oils | Excellent |
Chlorinated Hydrocarbons | Good to Excellent |
Urethane (polyester/ether urethane)
Urethane | |
Chemical Name | Polyester/Ether Urethane |
Material Designation | BG |
ASTM D-735, SAE J-14 & MIL-R-3065 | SB |
ASTM D-1418 Designation | AU, EU |
Tensile Strength (psi) Pure Gum | 3000-5000 |
Black Loaded Stocks | 3000-5000 |
Hardness Range (Durometer A) | 30-75D |
Specific Gravity (Base Material) | 1.02-1.20 |
Adhesion to Metals | Excellent |
Adhesion to Fabrics | Very Good |
Tear Resistance | Excellent |
Abrastion Resistance | Outstanding |
Compression Set | Good |
Resilience Cold | Good |
Hot | Good |
Dielectric Strength | Excellent |
Electrical Insulation | Good |
Impermeability to Gasses | Good |
Acid Resistance Dilute | Fair |
Concentrated | Poor |
Solvent Resistance Aliphatic Hydrocarbons | Fair to Good |
Aromatic Hydrocarbons | Poor |
Oxygenated (Kentones, etc.) | Poor |
Lacquer Solvents | Poor |
Resistance to: Swelling in Lubricating Oil | Good |
Oil and Gasoline | Good |
Animal Oils | Fair to Good |
Water Absorption | Very Good |
Oxidation | Very Good |
Ozone | Excellent |
Sunlight Aging | Very Good |
Heat Aging | Good |
Low Temperature | Fair to Excellent |
Flame | Fair |
Vegetables Oils | Fair |
Chlorinated Hydrocarbons | Fair to Good |